Luck LUCK


Price

$NaN
1.142739023239 TAU

Market Cap

hidden

Fully Diluted Cap

$NaN

Burned

hidden

Circulating Supply

hidden

Total Supply

1,000,000

Holders

406

Transactions

53

Contract Address

con_luck_lst001

Social

Twitter   Website   





Hash Date/Time Action Amount Out Amount In (Est.) Swapped Rate Txn Value
2130bdb7425535a0976b... 2/27/2023, buy 136 TAU 79.08539518 LUCK 1.719660 TAU $NaN
81e91168718a6fecca85... 2/26/2023, sell 2.1053 LUCK 3.61347204 TAU 1.716369 TAU $NaN
69577eb04a36fc3ae9b4... 2/26/2023, sell 181.96047058 LUCK 312.32721543 TAU 1.716456 TAU $NaN
e7c29eba90cc25efe0b2... 2/26/2023, buy 20 TAU 11.60079175 LUCK 1.724020 TAU $NaN
dfb810e13f00f9cd59d3... 2/26/2023, buy 251 TAU 145.63079606 LUCK 1.723537 TAU $NaN
e4725fa03a9e46761a37... 2/24/2023, buy 150 TAU 87.33767925 LUCK 1.717472 TAU $NaN
95d30ea7d950a96a8fb7... 2/24/2023, buy 300 TAU 175.04428480 LUCK 1.713852 TAU $NaN
83794f2f7d8d974169ef... 2/17/2023, buy 5000 TAU 2929.76088611 LUCK 1.706624 TAU $NaN
b58d4468d3c1132fb69d... 2/17/2023, buy 300 TAU 189.39131417 LUCK 1.584022 TAU $NaN
b85fdabce6449afa864c... 2/15/2023, sell 344.10227523 LUCK 542.57809186 TAU 1.576793 TAU $NaN
8d1509a317b4d172fcaf... 2/13/2023, sell 175.47147871 LUCK 278.98368021 TAU 1.589909 TAU $NaN
0e650b4baca6ad1609e9... 2/12/2023, buy 5577.75424857 TAU 3493.45386612 LUCK 1.596630 TAU $NaN
9a6a16b82ab46d238728... 2/7/2023, buy 50 TAU 34.15370482 LUCK 1.463970 TAU $NaN
47e8b6666c4c7c19634b... 2/3/2023, sell 2.1053 LUCK 3.07964115 TAU 1.462804 TAU $NaN
5a137f2ef2b58438dceb... 2/3/2023, sell 632.77151932 LUCK 925.66624283 TAU 1.462876 TAU $NaN
03f4a32db43710640dcb... 2/2/2023, buy 250 TAU 168.37697953 LUCK 1.484764 TAU $NaN
33020758bdcca9db06c7... 2/2/2023, buy 260 TAU 175.80961066 LUCK 1.478873 TAU $NaN
63664063e064c0910c49... 2/2/2023, buy 50 TAU 33.95001082 LUCK 1.472754 TAU $NaN
e0aab4b162... TX Failed 2/1/2023, buy 500 TAU    
8b99ef3615... TX Failed 2/1/2023, buy 500 TAU    
0709738881... TX Failed 2/1/2023, buy 500 TAU    
df8121662c0d5a20b604... 2/1/2023, buy 260 TAU 176.68094106 LUCK 1.471579 TAU $NaN
671db2da5df53d511e3e... 1/31/2023, sell 2.1053 LUCK 3.08527513 TAU 1.465480 TAU $NaN
4538e0e28340599de9d7... 1/31/2023, buy 2 TAU 1.36467303 LUCK 1.465553 TAU $NaN